Troy has 12 makeup artists in our data. 11 of them have enough reviews to be graded. The average rating among graded ones is 4.9, against 4.9 across Michigan. Multimedia Makeup Academy of Michigan ranks first with a score of 72 out of 100.
| # | Makeup artists in Troy | Grade | Score | Rating | Reviews |
|---|---|---|---|---|---|
| 1 | Lily Bloom Beauty | B+ | 75 | 5.0 | 98 |
| 2 | Multimedia Makeup Academy of Michigan | B | 72 | 4.8 | 106 |
| 3 | LA NUME Face & Brow Studio | B- | 67 | 5.0 | 39 |
| 4 | Shape Your Beauty | B- | 65 | 4.7 | 149 |
| 5 | Detroit Permanent Cosmetics | B- | 65 | 4.9 | 32 |
| 6 | Merle Norman Cosmetics Studio | C+ | 62 | 5.0 | 15 |
| 7 | Michigan Micropigmentation Center | C+ | 62 | 5.0 | 13 |
| 8 | Fay brows | C | 56 | 5.0 | 10 |
| 9 | Charmed Makeup+Lashes | C | 55 | 5.0 | 8 |
| 10 | Jennie B. Microblading | C- | 54 | 5.0 | 10 |
| 11 | Painted by Stephanie | C- | 54 | 5.0 | 5 |
| 12 | The Glam Room By Chanel | – | 54 | 5.0 | 4 |
Grand RapidsSouthfieldLake OrionLansingTaylorKalamazooFarmington HillsCanton Township
Our data lists 12 makeup artists with a Troy address, 11 of them graded.
Multimedia Makeup Academy of Michigan, by our score.
Lily Bloom Beauty has a 5.0 rating from 98 reviews, the highest among makeup artists in Troy with 20 or more reviews.
Shape Your Beauty has the most, with 149 reviews.
The average rating among graded makeup artists in Troy is 4.9. Across Michigan it is 4.9.
By a score out of 100 that uses reviews, how focused the business is, how complete its profile is, class or session size, the neighborhood around it and owner verification. See how we rank.
It may use a different category or have been missing from our data. Owners can claim a profile to be added or corrected.