Southfield has 21 makeup artists in our data. 9 of them have enough reviews to be graded. The average rating among graded ones is 5.0, against 4.9 across Michigan. Captivate Me Beauty Studio ranks first with a score of 66 out of 100.
| # | Makeup artists in Southfield | Grade | Score | Rating | Reviews |
|---|---|---|---|---|---|
| 1 | Amour Maison Beauty Experience | B | 73 | 4.9 | 89 |
| 2 | GracedFaces Makeup Artistry | B- | 69 | 5.0 | 11 |
| 3 | Alexis Symone Artistry | B- | 68 | 5.0 | 19 |
| 4 | Captivate Me Beauty Studio | B- | 66 | 5.0 | 28 |
| 5 | Beauty Marked by Yaya, LLC | B- | 66 | 5.0 | 5 |
| 6 | Beats By Ernie Bridal Makeup Artist | – | 65 | 5.0 | 1 |
| 7 | Glams By Robin Nicole | C+ | 63 | 5.0 | 19 |
| 8 | The Craft Junkie | C+ | 62 | 5.0 | 20 |
| 9 | Ashley Valentina Artistry, LLC | – | 61 | 5.0 | 3 |
| 10 | Elite Studio Bar | – | 61 | 5.0 | 3 |
| 11 | Danni Frank Brows + | – | 59 | 5.0 | 1 |
| 12 | Game Face Glam Space | C | 57 | 4.9 | 20 |
| 13 | Beauty By India Charde | C | 57 | 5.0 | 5 |
| 14 | Dewybydej | – | 57 | 5.0 | 1 |
| 15 | Makeup by T Darling | – | 53 | 4.0 | 4 |
Grand RapidsLake OrionLansingTroyTaylorKalamazooFarmington HillsCanton Township
Our data lists 21 makeup artists with a Southfield address, 9 of them graded.
Captivate Me Beauty Studio, by our score.
Captivate Me Beauty Studio has a 5.0 rating from 28 reviews, the highest among makeup artists in Southfield with 20 or more reviews.
Amour Maison Beauty Experience has the most, with 89 reviews.
The average rating among graded makeup artists in Southfield is 5.0. Across Michigan it is 4.9.
By a score out of 100 that uses reviews, how focused the business is, how complete its profile is, class or session size, the neighborhood around it and owner verification. See how we rank.
It may use a different category or have been missing from our data. Owners can claim a profile to be added or corrected.