Grand Rapids has 31 makeup artists in our data. 22 of them have enough reviews to be graded. The average rating among graded ones is 4.8, against 4.9 across Michigan. JG PMU Studio | grandrapids Michigan ranks first with a score of 74 out of 100.
4.9 rating · 33 reviews · Grade C+
| # | Makeup artists in Grand Rapids | Grade | Score | Rating | Reviews |
|---|---|---|---|---|---|
| 1 | JG PMU Studio | grandrapids Michigan | B | 74 | 4.9 | 154 |
| 2 | Erick Gerson Makeup Studio | B- | 69 | 5.0 | 101 |
| 3 | My Salon Suite | B- | 68 | 5.0 | 86 |
| 4 | Empire Beauty School | B- | 67 | 4.8 | 543 |
| 5 | Empire Beauty School | B- | 67 | 4.8 | 432 |
| 6 | Blush Beauty | B- | 65 | 5.0 | 63 |
| 7 | Flossy Brows by Carmen | B- | 65 | 5.0 | 21 |
| 8 | Cerise Salon | B- | 65 | 5.0 | 19 |
| 9 | Design 1 Salon Spa Plainfield | C+ | 64 | 4.6 | 587 |
| 10 | Design 1 Salon Spa Gaines | C+ | 62 | 4.5 | 399 |
| 11 | Lux Looks by Lulu | Professional Makeup Artist | C+ | 62 | 4.9 | 33 |
| 12 | Aura Beauty Bar - Plainfield | C+ | 62 | 5.0 | 6 |
| 13 | Primp and Blow Knapp's Crossing | C+ | 61 | 4.5 | 204 |
| 14 | The Leslie Studio | C+ | 61 | 5.0 | 19 |
| 15 | Beauty Bunch | C+ | 60 | 5.0 | 20 |
SouthfieldLake OrionLansingTroyTaylorKalamazooFarmington HillsCanton Township
Our data lists 31 makeup artists with a Grand Rapids address, 22 of them graded.
JG PMU Studio | grandrapids Michigan, by our score.
Erick Gerson Makeup Studio has a 5.0 rating from 101 reviews, the highest among makeup artists in Grand Rapids with 20 or more reviews.
Design 1 Salon Spa Plainfield has the most, with 587 reviews.
The average rating among graded makeup artists in Grand Rapids is 4.8. Across Michigan it is 4.9.
By a score out of 100 that uses reviews, how focused the business is, how complete its profile is, class or session size, the neighborhood around it and owner verification. See how we rank.
It may use a different category or have been missing from our data. Owners can claim a profile to be added or corrected.