Canton Township has 12 makeup artists in our data. 7 of them have enough reviews to be graded. The average rating among graded ones is 4.9, against 4.9 across Michigan. MaggieQ Brows beauty studio & Academy ranks first with a score of 73 out of 100.
| # | Makeup artists in Canton Township | Grade | Score | Rating | Reviews |
|---|---|---|---|---|---|
| 1 | Bhakti Beauty | B+ | 75 | 4.9 | 223 |
| 2 | MaggieQ Brows beauty studio & Academy | B | 73 | 4.9 | 98 |
| 3 | Em’s Esthetics LLC | B | 71 | 4.9 | 44 |
| 4 | Nady B Academy | C+ | 63 | 5.0 | 44 |
| 5 | AllenMay Salon and Day Spa | C+ | 61 | 4.5 | 120 |
| 6 | Inkd by Jess LLC | C+ | 60 | 5.0 | 6 |
| 7 | Everlasting Dazzle | – | 59 | 5.0 | 1 |
| 8 | Boss Lady Brows | C | 57 | 5.0 | 7 |
| 9 | Blessed By Krupa | – | 57 | 5.0 | 1 |
| 10 | Just Browsing Brow and Beauty Enhancement | – | 33 | 3.0 | 2 |
| 11 | A&K COSMETICS COMPANY IMPORTS | – | – | – | – |
| 12 | Time Turner Tattoos SMP - PMU | – | – | – | – |
Grand RapidsSouthfieldLake OrionLansingTroyTaylorKalamazooFarmington Hills
Our data lists 12 makeup artists with a Canton Township address, 7 of them graded.
MaggieQ Brows beauty studio & Academy, by our score.
Nady B Academy has a 5.0 rating from 44 reviews, the highest among makeup artists in Canton Township with 20 or more reviews.
Bhakti Beauty has the most, with 223 reviews.
The average rating among graded makeup artists in Canton Township is 4.9. Across Michigan it is 4.9.
By a score out of 100 that uses reviews, how focused the business is, how complete its profile is, class or session size, the neighborhood around it and owner verification. See how we rank.
It may use a different category or have been missing from our data. Owners can claim a profile to be added or corrected.