Lansing has 14 makeup artists in our data. 10 of them have enough reviews to be graded. The average rating among graded ones is 4.7, against 4.9 across Michigan. Darcie L Makeup ranks first with a score of 67 out of 100.
| # | Makeup artists in Lansing | Grade | Score | Rating | Reviews |
|---|---|---|---|---|---|
| 1 | Blush Skin and Beauty | B+ | 76 | 5.0 | 214 |
| 2 | The Hive Hair Studio | B | 71 | 4.8 | 76 |
| 3 | UnCovered Beauty Studio and Spa | B | 71 | 4.9 | 39 |
| 4 | DETAILS | B | 71 | 5.0 | 17 |
| 5 | Heat Salon | B- | 69 | 4.8 | 26 |
| 6 | Darcie L Makeup | B- | 67 | 5.0 | 55 |
| 7 | Behold Beauty | B- | 65 | 5.0 | 20 |
| 8 | Meghan’s Glamland | C+ | 63 | 5.0 | 27 |
| 9 | OM ACADEMY Permanent Makeup Training & Microblading Classes | – | 55 | 5.0 | 1 |
| 10 | Benefit Cosmetics BrowBar | C- | 54 | 4.1 | 86 |
| 11 | Dr. George Poletes Skin & Laser Center | D | 44 | 3.6 | 40 |
| 12 | Beautifully Inked LLC | – | – | – | – |
| 13 | Breeze Beauty Asethetics | – | – | – | – |
| 14 | Brilliance Beauty Boutique | – | – | – | – |
Grand RapidsSouthfieldLake OrionTroyTaylorKalamazooFarmington HillsCanton Township
Our data lists 14 makeup artists with a Lansing address, 10 of them graded.
Darcie L Makeup, by our score.
Blush Skin and Beauty has a 5.0 rating from 214 reviews, the highest among makeup artists in Lansing with 20 or more reviews.
Blush Skin and Beauty has the most, with 214 reviews.
The average rating among graded makeup artists in Lansing is 4.7. Across Michigan it is 4.9.
By a score out of 100 that uses reviews, how focused the business is, how complete its profile is, class or session size, the neighborhood around it and owner verification. See how we rank.
It may use a different category or have been missing from our data. Owners can claim a profile to be added or corrected.