Lake Orion has 19 makeup artists in our data. 9 of them have enough reviews to be graded. The average rating among graded ones is 4.9, against 4.9 across Michigan. Gals and Ghouls ranks first with a score of 68 out of 100.
5.0 rating · 2 reviews
| # | Makeup artists in Lake Orion | Grade | Score | Rating | Reviews |
|---|---|---|---|---|---|
| 1 | Gals and Ghouls | B- | 68 | 5.0 | 75 |
| 2 | Breanna Hawkins MUA | B- | 68 | 5.0 | 66 |
| 3 | THE GLAM DOCTOR | C+ | 63 | 5.0 | 22 |
| 4 | Paige Suzanne Styling, LLC | C+ | 63 | 4.9 | 14 |
| 5 | Lynn Miller Beauty | C+ | 63 | 5.0 | 11 |
| 6 | Phenomenal Faces by Renae LaDonne LLC | C+ | 62 | 5.0 | 5 |
| 7 | Brianna Alassondra Beauty | – | 61 | 5.0 | 4 |
| 8 | Ciara Madison Makeup | C | 59 | 5.0 | 5 |
| 9 | Bethany Suzanne On Location Bridal Hair, Makeup and Accessories | – | 58 | 5.0 | 2 |
| 10 | Makeup With KDP | – | 56 | 5.0 | 3 |
| 11 | Euvoia Facial Bar | – | 54 | 5.0 | 3 |
| 12 | MadeupbyMegan | – | 54 | 5.0 | 1 |
| 13 | Lyss Brow Artistry | C- | 52 | 5.0 | 6 |
| 14 | Kiss & Makeup - On Location Hair & Makeup | D | 47 | 4.2 | 31 |
| 15 | AmBrielle Makeup LLC | – | – | – | – |
Grand RapidsSouthfieldLansingTroyTaylorKalamazooFarmington HillsCanton Township
Our data lists 19 makeup artists with a Lake Orion address, 9 of them graded.
Gals and Ghouls, by our score.
Gals and Ghouls has a 5.0 rating from 75 reviews, the highest among makeup artists in Lake Orion with 20 or more reviews.
Gals and Ghouls has the most, with 75 reviews.
The average rating among graded makeup artists in Lake Orion is 4.9. Across Michigan it is 4.9.
By a score out of 100 that uses reviews, how focused the business is, how complete its profile is, class or session size, the neighborhood around it and owner verification. See how we rank.
It may use a different category or have been missing from our data. Owners can claim a profile to be added or corrected.