Royal Oak has 9 makeup artists in our data. 6 of them have enough reviews to be graded. The average rating among graded ones is 5.0, against 4.9 across Michigan. Glam by Phalia | Makeup Artist & Esthetician ranks first with a score of 67 out of 100.
| # | Makeup artists in Royal Oak | Grade | Score | Rating | Reviews |
|---|---|---|---|---|---|
| 1 | Love Brows | B | 70 | 5.0 | 220 |
| 2 | Roman Beauty | B- | 68 | 5.0 | 75 |
| 3 | The Beat Lounge | B- | 68 | 5.0 | 68 |
| 4 | Glam by Phalia | Makeup Artist & Esthetician | B- | 67 | 5.0 | 57 |
| 5 | Perfect Arch Eyebrow Microblading | B- | 66 | 5.0 | 580 |
| 6 | Alisa Marie Brows & Spa | B- | 65 | 5.0 | 17 |
| 7 | Makeup Mavens | – | 60 | 5.0 | 2 |
| 8 | Royal Oak Makeup Studio | – | 56 | 5.0 | 2 |
| 9 | MAKEUP BY AMBER KACZMAREK | – | 47 | 5.0 | 2 |
Grand RapidsSouthfieldLake OrionLansingTroyTaylorKalamazooFarmington Hills
Our data lists 9 makeup artists with a Royal Oak address, 6 of them graded.
Glam by Phalia | Makeup Artist & Esthetician, by our score.
Perfect Arch Eyebrow Microblading has a 5.0 rating from 580 reviews, the highest among makeup artists in Royal Oak with 20 or more reviews.
Perfect Arch Eyebrow Microblading has the most, with 580 reviews.
The average rating among graded makeup artists in Royal Oak is 5.0. Across Michigan it is 4.9.
By a score out of 100 that uses reviews, how focused the business is, how complete its profile is, class or session size, the neighborhood around it and owner verification. See how we rank.
It may use a different category or have been missing from our data. Owners can claim a profile to be added or corrected.