Novi has 11 makeup artists in our data. 11 of them have enough reviews to be graded. The average rating among graded ones is 4.8, against 4.9 across Michigan. Bellesa Divina ranks first with a score of 67 out of 100.
| # | Makeup artists in Novi | Grade | Score | Rating | Reviews |
|---|---|---|---|---|---|
| 1 | Salon FREDA/Faces by FREDA | B+ | 75 | 4.9 | 377 |
| 2 | Abzolute Artistry Microblading/Permanent Makeup | B+ | 75 | 5.0 | 148 |
| 3 | Bellesa Divina | B- | 67 | 4.9 | 81 |
| 4 | STILL BROWS BY AMANDA | B- | 67 | 5.0 | 46 |
| 5 | Gjeto's Salon And Day Spa INC | B- | 66 | 4.4 | 258 |
| 6 | Elle Studio Salon | B- | 66 | 4.8 | 183 |
| 7 | Makeup by Rosa A | C+ | 64 | 5.0 | 13 |
| 8 | Revived Image Spa | Top Medical Spa in Novi Michigan | C+ | 63 | 5.0 | 11 |
| 9 | Studio Violeta | C+ | 62 | 5.0 | 6 |
| 10 | Microblading by Kasha 5 Year In Business | C+ | 61 | 4.9 | 55 |
| 11 | Studio Renovazion By Marisa Daza | C | 58 | 4.0 | 139 |
Grand RapidsSouthfieldLake OrionLansingTroyTaylorKalamazooFarmington Hills
Our data lists 11 makeup artists with a Novi address, 11 of them graded.
Bellesa Divina, by our score.
Abzolute Artistry Microblading/Permanent Makeup has a 5.0 rating from 148 reviews, the highest among makeup artists in Novi with 20 or more reviews.
Salon FREDA/Faces by FREDA has the most, with 377 reviews.
The average rating among graded makeup artists in Novi is 4.8. Across Michigan it is 4.9.
By a score out of 100 that uses reviews, how focused the business is, how complete its profile is, class or session size, the neighborhood around it and owner verification. See how we rank.
It may use a different category or have been missing from our data. Owners can claim a profile to be added or corrected.