Muskegon has 13 spas in our data. 10 of them have enough reviews to be graded. The average rating among graded ones is 4.8, against 4.8 across Michigan. Mi Primal Essentials Spa and Lounge ranks first with a score of 71 out of 100.
4.7 rating · 131 reviews · Grade C+
Female-ownedMom-friendlyCafé next door
| # | Spas in Muskegon | Grade | Score | Rating | Reviews |
|---|---|---|---|---|---|
| 1 | Luna Rain Massage | A- | 83 | 5.0 | 87 |
| 2 | By Nature Organic Skincare & Bodywork | B+ | 76 | 5.0 | 48 |
| 3 | Mwahhhh Aesthetics | B | 72 | 4.8 | 44 |
| 4 | Mi Primal Essentials Spa and Lounge | B | 71 | 5.0 | 46 |
| 5 | Pure Medical Spa | B | 70 | 4.8 | 58 |
| 6 | Whole Self Healing: Therapeutic Massage | B- | 65 | 5.0 | 11 |
| 7 | East of Eden Wellness Spa Center | C+ | 64 | 4.7 | 131 |
| 8 | Sweetlizzy massage and spa | C+ | 61 | 5.0 | 16 |
| 9 | Gibson Massage | – | 61 | 5.0 | 3 |
| 10 | Asian Massage Muskegon | C+ | 60 | 4.5 | 96 |
| 11 | Lu's Massage | C+ | 60 | 4.0 | 28 |
| 12 | Genesis Spa | – | 50 | 3.5 | 4 |
| 13 | Massage by Sarah | – | – | – | – |
Grand RapidsAnn ArborLansingTraverse CityJacksonSaginawMidlandKalamazoo
Our data lists 13 spas with a Muskegon address, 10 of them graded.
Mi Primal Essentials Spa and Lounge, by our score.
Luna Rain Massage has a 5.0 rating from 87 reviews, the highest among spas in Muskegon with 20 or more reviews.
East of Eden Wellness Spa Center has the most, with 131 reviews.
The average rating among graded spas in Muskegon is 4.8. Across Michigan it is 4.8.
By a score out of 100 that uses reviews, how focused the business is, how complete its profile is, class or session size, the neighborhood around it and owner verification. See how we rank.
It may use a different category or have been missing from our data. Owners can claim a profile to be added or corrected.