Grand Rapids has 54 spas in our data. 35 of them have enough reviews to be graded. The average rating among graded ones is 4.7, against 4.8 across Michigan. Ethos Day Spa ranks first with a score of 66 out of 100.
4.8 rating · 348 reviews · Grade A-
Female-ownedCafés nearby
| # | Spas in Grand Rapids | Grade | Score | Rating | Reviews |
|---|---|---|---|---|---|
| 1 | beem® Light Sauna Knapps Crossing | A- | 83 | 5.0 | 180 |
| 2 | Grand Pearl Spa | A- | 81 | 5.0 | 1463 |
| 3 | Urban You Medical Aesthetics and Wellness | A- | 80 | 4.8 | 348 |
| 4 | reBell Wellness | B+ | 78 | 4.9 | 77 |
| 5 | Ageless Beauty | B+ | 77 | 4.8 | 158 |
| 6 | Lex Facial Bar & Spa | B+ | 76 | 4.8 | 142 |
| 7 | Ikigai Headspa | B+ | 76 | 5.0 | 77 |
| 8 | 360 Wellness Med Spa | B+ | 75 | 5.0 | 287 |
| 9 | Rooted in Wellness Holistic Spa | B+ | 75 | 4.9 | 63 |
| 10 | Alluring Artistry Beauty & Wellness Spa | B+ | 75 | 5.0 | 55 |
| 11 | Hand & Stone Massage and Facial Spa | B | 74 | 4.7 | 213 |
| 12 | Serena Joy Skincare LLC | B | 74 | 5.0 | 33 |
| 13 | Wanderlux Beauty + Wellness | B | 73 | 4.9 | 98 |
| 14 | Woodhouse Spa - Grand Rapids | B | 72 | 4.6 | 494 |
| 15 | SolRae Wellness Spa | B | 72 | 5.0 | 102 |
Ann ArborLansingTraverse CityJacksonSaginawMidlandKalamazooHolland
Our data lists 54 spas with a Grand Rapids address, 35 of them graded.
Ethos Day Spa, by our score.
Grand Pearl Spa has a 5.0 rating from 1463 reviews, the highest among spas in Grand Rapids with 20 or more reviews.
Grand Pearl Spa has the most, with 1463 reviews.
The average rating among graded spas in Grand Rapids is 4.7. Across Michigan it is 4.8.
By a score out of 100 that uses reviews, how focused the business is, how complete its profile is, class or session size, the neighborhood around it and owner verification. See how we rank.
It may use a different category or have been missing from our data. Owners can claim a profile to be added or corrected.