Ann Arbor has 39 spas in our data. 29 of them have enough reviews to be graded. The average rating among graded ones is 4.8, against 4.8 across Michigan. Spavia Day Spa - Ann Arbor ranks first with a score of 71 out of 100.
4.6 rating · 202 reviews · Grade B
Female-ownedMom-friendlyCafé next door
| # | Spas in Ann Arbor | Grade | Score | Rating | Reviews |
|---|---|---|---|---|---|
| 1 | Bloom Wellness Spa | A- | 82 | 4.9 | 443 |
| 2 | Spa Jina | A- | 81 | 5.0 | 123 |
| 3 | Asmaa Aesthetics | B+ | 78 | 5.0 | 162 |
| 4 | Jessica's Apothecary & Spa | B | 73 | 4.9 | 101 |
| 5 | Douglas J Institute | B | 72 | 4.6 | 1803 |
| 6 | Hand & Stone Massage and Facial Spa | B | 72 | 4.7 | 492 |
| 7 | Oasis Health Spa | B | 72 | 4.8 | 129 |
| 8 | Mira Lee Skin | B | 72 | 5.0 | 58 |
| 9 | Spavia Day Spa - Ann Arbor | B | 71 | 4.9 | 757 |
| 10 | MassageLuXe | B | 71 | 4.7 | 679 |
| 11 | Restore Hyper Wellness | B | 71 | 4.9 | 556 |
| 12 | Main Street Massage Therapy | B | 71 | 4.6 | 202 |
| 13 | Sapphire Therapeutic Spa | B | 71 | 4.8 | 170 |
| 14 | Heyday Skincare Ann Arbor | B | 71 | 4.8 | 145 |
| 15 | CosMedic LaserMD | B | 70 | 4.9 | 159 |
Grand RapidsLansingTraverse CityJacksonSaginawMidlandKalamazooHolland
Our data lists 39 spas with a Ann Arbor address, 29 of them graded.
Spavia Day Spa - Ann Arbor, by our score.
Asmaa Aesthetics has a 5.0 rating from 162 reviews, the highest among spas in Ann Arbor with 20 or more reviews.
Douglas J Institute has the most, with 1803 reviews.
The average rating among graded spas in Ann Arbor is 4.8. Across Michigan it is 4.8.
By a score out of 100 that uses reviews, how focused the business is, how complete its profile is, class or session size, the neighborhood around it and owner verification. See how we rank.
It may use a different category or have been missing from our data. Owners can claim a profile to be added or corrected.