Kalamazoo has 20 spas in our data. 14 of them have enough reviews to be graded. The average rating among graded ones is 4.7, against 4.8 across Michigan. TLC Spa ranks first with a score of 30 out of 100.
| # | Spas in Kalamazoo | Grade | Score | Rating | Reviews |
|---|---|---|---|---|---|
| 1 | Kalamazoo Rejuvenation Medical Spa | B+ | 78 | 5.0 | 195 |
| 2 | Oasis Face Bar Kalamazoo | B+ | 78 | 5.0 | 138 |
| 3 | Thrive Health & Wellness | B+ | 78 | 5.0 | 134 |
| 4 | Elina Organics Holistic Clinical Spa | B+ | 78 | 4.8 | 125 |
| 5 | Catherine's Head2Toe Dayspa | B+ | 76 | 5.0 | 126 |
| 6 | Amees Massage & Spa | B+ | 75 | 4.9 | 61 |
| 7 | Tigerlily Therapy | B | 72 | 4.9 | 119 |
| 8 | Skin Studio 211 Kalamazoo Main St | B | 72 | 5.0 | 68 |
| 9 | Mysa Well-Being | B- | 67 | 5.0 | 64 |
| 10 | Kaleidoscope Kneading | B- | 66 | 5.0 | 6 |
| 11 | Skin Studio 211 Kalamazoo Gull Rd | C+ | 63 | 4.7 | 11 |
| 12 | Eden spa | C- | 54 | 4.3 | 14 |
| 13 | molly spa | C- | 51 | 4.3 | 12 |
| 14 | Hellen Massage spa | – | 51 | 5.0 | 1 |
| 15 | Lucia Massage & Spa | – | 44 | 4.0 | 1 |
Grand RapidsAnn ArborLansingTraverse CityJacksonSaginawMidlandHolland
Our data lists 20 spas with a Kalamazoo address, 14 of them graded.
TLC Spa, by our score.
Kalamazoo Rejuvenation Medical Spa has a 5.0 rating from 195 reviews, the highest among spas in Kalamazoo with 20 or more reviews.
Kalamazoo Rejuvenation Medical Spa has the most, with 195 reviews.
The average rating among graded spas in Kalamazoo is 4.7. Across Michigan it is 4.8.
By a score out of 100 that uses reviews, how focused the business is, how complete its profile is, class or session size, the neighborhood around it and owner verification. See how we rank.
It may use a different category or have been missing from our data. Owners can claim a profile to be added or corrected.