Mt Pleasant has 14 spas in our data. 11 of them have enough reviews to be graded. The average rating among graded ones is 4.7, against 4.8 across Michigan. Calm Cove Salt Cave ranks first with a score of 61 out of 100.
4.7 rating · 158 reviews · Grade B-
| # | Spas in Mt Pleasant | Grade | Score | Rating | Reviews |
|---|---|---|---|---|---|
| 1 | Pure Vitality | B+ | 76 | 4.9 | 605 |
| 2 | Premier Central MI Medspa | B+ | 75 | 5.0 | 106 |
| 3 | OhSoPedi | B+ | 75 | 5.0 | 18 |
| 4 | The Babe Company | B | 74 | 5.0 | 22 |
| 5 | Three Oaks Therapeutics | B- | 67 | 5.0 | 20 |
| 6 | Safe Dermatology and Med Spa of Central Michigan | B- | 66 | 4.7 | 158 |
| 7 | Calm Cove Salt Cave | C+ | 61 | 4.6 | 10 |
| 8 | Living Well Studios | – | 61 | 5.0 | 2 |
| 9 | Planet Fitness | C+ | 60 | 4.3 | 594 |
| 10 | BR Skin and Beauty | – | 60 | 5.0 | 4 |
| 11 | Grateful Glutes Therapeutic Massage | C | 57 | 5.0 | 5 |
| 12 | Peace and Kalming massage therapy | C | 57 | 4.4 | 5 |
| 13 | LIN'S MASSAGE THERAPY | C- | 50 | 4.3 | 61 |
| 14 | Therapeutic Massage & Facials By Brigid Anne | – | – | – | – |
Grand RapidsAnn ArborLansingTraverse CityJacksonSaginawMidlandKalamazoo
Our data lists 14 spas with a Mt Pleasant address, 11 of them graded.
Calm Cove Salt Cave, by our score.
Premier Central MI Medspa has a 5.0 rating from 106 reviews, the highest among spas in Mt Pleasant with 20 or more reviews.
Pure Vitality has the most, with 605 reviews.
The average rating among graded spas in Mt Pleasant is 4.7. Across Michigan it is 4.8.
By a score out of 100 that uses reviews, how focused the business is, how complete its profile is, class or session size, the neighborhood around it and owner verification. See how we rank.
It may use a different category or have been missing from our data. Owners can claim a profile to be added or corrected.