Holland has 20 spas in our data. 19 of them have enough reviews to be graded. The average rating among graded ones is 4.8, against 4.8 across Michigan. Salubrity Vida Spa ranks first with a score of 70 out of 100.
| # | Spas in Holland | Grade | Score | Rating | Reviews |
|---|---|---|---|---|---|
| 1 | Zen-Ergy Spa LLC | B+ | 75 | 5.0 | 38 |
| 2 | The Healing Toadstool PLLC | B | 72 | 5.0 | 72 |
| 3 | The Sassy Esti | B | 72 | 5.0 | 44 |
| 4 | Beauty ReNew Aesthetics & Wellness | B | 71 | 5.0 | 99 |
| 5 | Salubrity Vida Spa | B | 70 | 4.9 | 287 |
| 6 | Prime IV Hydration & Wellness - Holland | B | 70 | 4.9 | 146 |
| 7 | MB Esthetics | B | 70 | 4.9 | 53 |
| 8 | Pure Bliss Co | B | 70 | 5.0 | 19 |
| 9 | Royals Finest Luxury Care | B | 70 | 5.0 | 17 |
| 10 | Ebony Tree Medical Massage | B- | 68 | 5.0 | 28 |
| 11 | Still Waters Esthetics | B- | 67 | 5.0 | 14 |
| 12 | Heather Grant, LMT | B- | 66 | 5.0 | 30 |
| 13 | Beauty Bar Studio | B- | 66 | 5.0 | 8 |
| 14 | East Spa | B- | 65 | 5.0 | 15 |
| 15 | Spa Break Massage | C+ | 61 | 5.0 | 21 |
Grand RapidsAnn ArborLansingTraverse CityJacksonSaginawMidlandKalamazoo
Our data lists 20 spas with a Holland address, 19 of them graded.
Salubrity Vida Spa, by our score.
Beauty ReNew Aesthetics & Wellness has a 5.0 rating from 99 reviews, the highest among spas in Holland with 20 or more reviews.
Salubrity Vida Spa has the most, with 287 reviews.
The average rating among graded spas in Holland is 4.8. Across Michigan it is 4.8.
By a score out of 100 that uses reviews, how focused the business is, how complete its profile is, class or session size, the neighborhood around it and owner verification. See how we rank.
It may use a different category or have been missing from our data. Owners can claim a profile to be added or corrected.