Flint has 19 spas in our data. 7 of them have enough reviews to be graded. The average rating among graded ones is 4.8, against 4.8 across Michigan. Taylor Rae's Spoiled Princess Spa ranks first with a score of 57 out of 100.
| # | Spas in Flint | Grade | Score | Rating | Reviews |
|---|---|---|---|---|---|
| 1 | Verve Holistic Skin | B | 71 | 5.0 | 12 |
| 2 | Centre of Lily Med Spa | B- | 68 | 5.0 | 181 |
| 3 | Bodies Best Friend | B- | 67 | 4.9 | 42 |
| 4 | Reclaimed Youth Med Spa | B- | 66 | 5.0 | 74 |
| 5 | Red Light Therapy Spa | C | 58 | 4.1 | 9 |
| 6 | Taylor Rae's Spoiled Princess Spa | C | 57 | 4.7 | 14 |
| 7 | Fountain of Youth 21 Spa | C- | 52 | 5.0 | 5 |
| 8 | STARRY SKY SPA | – | 52 | 5.0 | 2 |
| 9 | HYGlY SPA | – | 51 | 5.0 | 1 |
| 10 | The New You | – | 51 | 5.0 | 1 |
| 11 | Grossi Med Spa | – | 50 | 4.8 | 4 |
| 12 | PURPLE LILY, LLC | – | 50 | 5.0 | 3 |
| 13 | The Treatment Room | – | 50 | 5.0 | 3 |
| 14 | Yoko Spa | – | 50 | 4.0 | 2 |
| 15 | Massage & Spa by Ari | – | 46 | 4.7 | 3 |
Grand RapidsAnn ArborLansingTraverse CityJacksonSaginawMidlandKalamazoo
Our data lists 19 spas with a Flint address, 7 of them graded.
Taylor Rae's Spoiled Princess Spa, by our score.
Centre of Lily Med Spa has a 5.0 rating from 181 reviews, the highest among spas in Flint with 20 or more reviews.
Centre of Lily Med Spa has the most, with 181 reviews.
The average rating among graded spas in Flint is 4.8. Across Michigan it is 4.8.
By a score out of 100 that uses reviews, how focused the business is, how complete its profile is, class or session size, the neighborhood around it and owner verification. See how we rank.
It may use a different category or have been missing from our data. Owners can claim a profile to be added or corrected.