Detroit has 14 spas in our data. 8 of them have enough reviews to be graded. The average rating among graded ones is 4.3, against 4.8 across Michigan. Esthetic Beautique Wellness Spa ranks first with a score of 60 out of 100.
| # | Spas in Detroit | Grade | Score | Rating | Reviews |
|---|---|---|---|---|---|
| 1 | Vibe Spa | B- | 67 | 4.4 | 61 |
| 2 | Be Relax Spa | C+ | 62 | 4.6 | 681 |
| 3 | Serenity's Dream | C+ | 62 | 4.6 | 152 |
| 4 | Woodhouse Spa - Detroit | C+ | 61 | 4.0 | 522 |
| 5 | SOAK Spa at The Detroit Club | C+ | 61 | 3.9 | 186 |
| 6 | Esthetic Beautique Wellness Spa | C+ | 60 | 5.0 | 14 |
| 7 | IMMERSE Spa | C | 58 | 4.1 | 283 |
| 8 | D.TOUR Spa | C | 56 | 4.2 | 187 |
| 9 | Day Of Joy Day Spa | – | 56 | 4.8 | 4 |
| 10 | Betty Massage spa | – | 51 | 5.0 | 1 |
| 11 | Belinda Massage Touch Spa & Wellness | – | – | – | – |
| 12 | Laurie spa & massage wellness | – | – | – | – |
| 13 | Lisa massage spa and wellness | – | – | – | – |
| 14 | Lucy full body massage & spa palace | – | – | – | – |
Grand RapidsAnn ArborLansingTraverse CityJacksonSaginawMidlandKalamazoo
Our data lists 14 spas with a Detroit address, 8 of them graded.
Esthetic Beautique Wellness Spa, by our score.
Be Relax Spa has a 4.6 rating from 681 reviews, the highest among spas in Detroit with 20 or more reviews.
Be Relax Spa has the most, with 681 reviews.
The average rating among graded spas in Detroit is 4.3. Across Michigan it is 4.8.
By a score out of 100 that uses reviews, how focused the business is, how complete its profile is, class or session size, the neighborhood around it and owner verification. See how we rank.
It may use a different category or have been missing from our data. Owners can claim a profile to be added or corrected.