Traverse City has 14 yoga studios in our data. 9 of them have enough reviews to be graded. The average rating among graded ones is 4.9, against 4.9 across Michigan. Living Beyond Yoga ranks first with a score of 65 out of 100.
| # | Yoga in Traverse City | Grade | Score | Rating | Reviews |
|---|---|---|---|---|---|
| 1 | Yen Yoga & Fitness | A- | 81 | 4.9 | 225 |
| 2 | Hot Yoga Grand Traverse | B+ | 78 | 5.0 | 38 |
| 3 | Yoga For Health Education | B+ | 76 | 5.0 | 12 |
| 4 | Dharamsala TC on Front | B+ | 75 | 5.0 | 15 |
| 5 | Dharamsala TC | B | 71 | 4.9 | 57 |
| 6 | Original Hot Yoga Traverse City | B | 70 | 4.8 | 26 |
| 7 | New Moon Yoga Studio | B- | 69 | 5.0 | 27 |
| 8 | ReBalance Center Massage And Yoga | B- | 65 | 4.9 | 19 |
| 9 | Living Beyond Yoga | B- | 65 | 4.8 | 18 |
| 10 | Yoga in the Vines Traverse City | – | 61 | 5.0 | 1 |
| 11 | Just Bee Yoga + Well-being | – | 56 | 5.0 | 4 |
| 12 | Crooked Tree Yoga & Therapy | – | – | – | – |
| 13 | Oasis Health For Mood & Body, LLC (pka The Art of Wellness PLLC) | – | – | – | – |
| 14 | Svastha Wellness & Peaceful Poses Yoga Studio & Wellness Center | – | – | – | – |
Grand RapidsAnn ArborPortageLansingKalamazooDetroitHollandRoyal Oak
Our data lists 14 yoga studios with a Traverse City address, 9 of them graded.
Living Beyond Yoga, by our score.
Hot Yoga Grand Traverse has a 5.0 rating from 38 reviews, the highest among yoga studios in Traverse City with 20 or more reviews.
Yen Yoga & Fitness has the most, with 225 reviews.
The average rating among graded yoga studios in Traverse City is 4.9. Across Michigan it is 4.9.
By a score out of 100 that uses reviews, how focused the business is, how complete its profile is, class or session size, the neighborhood around it and owner verification. See how we rank.
It may use a different category or have been missing from our data. Owners can claim a profile to be added or corrected.