Kalamazoo has 17 dance studios in our data. 11 of them have enough reviews to be graded. The average rating among graded ones is 4.8, against 4.7 across Michigan. The Space Dance Co. ranks first with a score of 63 out of 100.
5.0 rating · 28 reviews · Grade B-
Female-ownedSmall classesCafé next door
| # | Dance in Kalamazoo | Grade | Score | Rating | Reviews |
|---|---|---|---|---|---|
| 1 | Ballet Kalamazoo | B | 70 | 5.0 | 53 |
| 2 | Kalamazoo Ballroom Academy | B | 70 | 4.9 | 41 |
| 3 | Tye Chua Dance & Kalamazoo Ballet | B- | 69 | 5.0 | 28 |
| 4 | Trinity Prep Center LLC | B- | 66 | 5.0 | 7 |
| 5 | Wellspring | C+ | 63 | 4.4 | 14 |
| 6 | Dance Dance Dance | C+ | 63 | 5.0 | 13 |
| 7 | The Space Dance Co. | C+ | 63 | 5.0 | 12 |
| 8 | downey dance instruction | C+ | 62 | 5.0 | 13 |
| 9 | Sharon's Dance Studio | C+ | 61 | 4.7 | 30 |
| 10 | Excel Dance Centre | C | 57 | 4.5 | 21 |
| 11 | Momentum Dance Studio | – | 57 | 4.0 | 2 |
| 12 | Studio 33 Ltd. | C | 56 | 4.6 | 10 |
| 13 | Guess Who's Dancing, LLC | – | 56 | 5.0 | 1 |
| 14 | Ballet Arts Ensemble | – | 52 | 5.0 | 1 |
| 15 | Boheme Belly Dance | – | – | – | – |
Grand RapidsAnn ArborLansingFarmington HillsFlintRochesterNoviEast Lansing
Our data lists 17 dance studios with a Kalamazoo address, 11 of them graded.
The Space Dance Co., by our score.
Ballet Kalamazoo has a 5.0 rating from 53 reviews, the highest among dance studios in Kalamazoo with 20 or more reviews.
Ballet Kalamazoo has the most, with 53 reviews.
The average rating among graded dance studios in Kalamazoo is 4.8. Across Michigan it is 4.7.
By a score out of 100 that uses reviews, how focused the business is, how complete its profile is, class or session size, the neighborhood around it and owner verification. See how we rank.
It may use a different category or have been missing from our data. Owners can claim a profile to be added or corrected.